Just a test page
PROGRAM INFO
| lesson start time | Duration | Available dates | Ski/Snowboard | Ability levels |
|---|---|---|---|---|
| Morning: 9:30am - 12:00pm Afternoon: 1:00pm - 3:30pm |
Full Day: 2 x 2.5 hours | December 29 – January 1 January 5 – 8 February 16 – 19 March 16 - 19 |
Ski and Snowboard | Intermediate to Advanced |
2025-2026 RATES
| STANDARD RATE | ADVANCE ONLINE BOOKING RATE | SAVINGS | |
|---|---|---|---|
| $600 | $540 | $60 | Online bookings coming soon |
| Prices do not include tax and are subject to change without notice. Lift ticket & Rentals not included see Tickets for lift ticket rates and Rentals for pricing and to book online. | |||
Inclusions:
- 2 x 2.5-hour group ski or snowboard lessons for 4 days with the same instructor each day
Details:
- Price is per person, per camp
- Minimum 3 participants per class
| PICK UP LOCATION | DEPARTURE TIME | OPERATING COMPANY |
|---|---|---|
| Canadian Tire, 3550 Carrington Rd, West Kelowna | 6:45am | Sagebrush Tours |
| Shoppers Drug Mart – The Ponds | 6:30am | Carpe Diem Tours |
| Cook Rd / Eldorado Boat Launch | 6:45am | Carpe Diem Tours |
| Okanagan College – Kelowna Campus | 6:56am | Carpe Diem Tours |
| Delta Grand Resort, 1310 Water ST, North Entrance | 7:15am | Sagebrush Tours |
| Orchard Park Mall (SE corner near BMO) | 7:11am | Carpe Diem Tours |
| McDonald’s Rutland (Hollywood Rd N) | 7:24am | Carpe Diem Tours |
| McDonald's, Glenmore, 1938 Kane Rd | 7:45am | Sagebrush Tours |
| UBCO, Transit Exchange Stop, Kelowna | 8:00am | Sagebrush Tours |
| Canco, Black Mountain, 720 Hwy 33, Kelowna | 8:15am | Sagebrush Tours |
| *Please note both public shuttle companies arrive at Happy Valley in the am and depart from Happy valley at 3:30pm* For more information on departure/drop off schedule please look into the bus operator schedule. | ||
2025-2026 POWder CARD RATES
| 5 DAY FLEXIBLE OPTIONS, NO BLACKOUT DATES |